SSR
CRITERIA
1. Curricular Aspects
2. Teaching-Learning and evaluation
3.Research Innovations and Extension
4.Infrastructure and Learning Resource
5. Student Support and Progression
6. Governance, Leadership and Management
7.Institutional values and Best practice
1. Curricular Aspects
Key Indicators | Metrics | Downloads |
---|---|---|
1.1: Curricular Planning and Implementation | 1.1.1: Effective curriculum planning and delivery | Download |
1.2: Academic Flexibility | 1.2.1.1: List of students and the attendance sheet | Download |
1.2.1.2: Programme brochure/notice for Certificate/Value added programs with course modules and outcomes | Download | |
1.2.1.3: Evidence of course completion | Download | |
1.2.1.4: Additional files | Download | |
1.2.2.1:: Number of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL, etc. | Download | |
1.3: Curriculum Enrichment | 1.3.1: Crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment | Download |
1.3.2.: Project work/field work/ internships | Download | |
1.4: Feedback System | 1.4.1.1: Feedback analysis report submitted to appropriate bodies | Download |
1.4.1.2: Feedback form from different stakeholders like Students, Teachers, Employers, Alumni, etc. | Download | |
1.4.1.3: Action taken report on the feedback analysis | Download |
2. Teaching-Learning and evaluation
Key Indicators | Metrics | Downloads |
---|---|---|
2.1: Student Enrollment and Profile | 2.1.1. Enrollement %and No. of students | Downloads |
2.1.1.2. Sanction seats | Downloads | |
2.1.2.1 Seats for reserved categories | Downloads | |
2.2: Student Teacher Ratio | 2.2 Students Teachers ratio | |
2.3: Teaching- Learning Process | 2.3. Effective teacheing learning process | Downloads |
2.4: Teacher Profile and Quality | 2.4.1. No. of teachers | Downloads |
2.5: Evaluation Process and Reforms | 2.5.1 ITA – Uni results analysis and rederassal | Downloads |
2.6: Student Performance and Learning Outcomes | 2.6.1 Pos ans COs | Downloads |
2.6.2 Evaluation | Downloads | |
2.6.3 Pass % | Downloads | |
2.7: Student Satisfaction Survey | 2.7.1 | Downloads |
3.Research Innovations and Extension
Key Indicators | Metrics | Downloads |
---|---|---|
3.1: Resource Mobilization for Research | 3.1.1 | Downloads |
3.1.1.1 List of Research Supervisor | Downloads | |
3.2: Innovation Ecosystem | 3.2.1 Creation of Ecosystem for Innovations | Downloads |
3.2.2 Conferences/Seminars/Workshops | Downloads | |
3.3: Research Publications and Awards | 3.3.1 Number of Research Papers Published | Downloads |
3.3.2 Numbers of Books and Chapters | Downloads | |
3.4: Extension Activities | 3.4.1 Outcomes of Extension activities | Downloads |
3.4.2 Awards and Recognitions Received | Downloads | |
3.4.3 Extension and Outreach Programs | Downloads | |
3.5: Collaboration | 3.5.1.MOU | Downloads |
3.5.2.Internship | Downloads |
4.Infrastructure and Learning Resource
Key Indicators | Metrics | Downloads |
---|---|---|
4.1: Physical Facilities | Downloads | |
4.1.2, expenditure on infrastructure | Downloads | |
4.2: Library as a Learning Resource | Downloads | |
4.3: IT Infrastructure | Downloads | |
4.3.2. student computer ration | Downloads | |
4.4: Maintenance of Campus Infrastructure | Expenditure on manintances | Downloads |
5. Student Support and Progression
Key Indicators | Metrics | Downloads |
---|---|---|
5.1: Student Support | 5.1.1: Percentage of students benefited by scholarships and freeships | |
5.1.1.1:list of beneficiary students | Downloads | |
5.1.1.2:Sanction letter of scholarship | Downloads | |
5.1.1.3: Award of scholarship and freeships. | Downloads | |
5.1.1.4: Other relevant document | Downloads | |
5.1.2:Development and skills enhancement activities | ||
5.1.2.1:Report with photographs on Programmes/activities | Downloads | |
5.1.2.2:Report with photographs on ICT | Downloads | |
5.1.3.:Students benefitted by guidance for competitive examinations and career counseling offered by the Institution. | Downloads | |
5.1.4:Redressal of student grievances including sexual harassment and ragging cases | ||
5.1.4.1.:Organisation wide awareness and undertakings on policies | Downloads | |
5.1.4.2:Mechanisms for submission of online/offline students’ grievances | Downloads | |
5.1.4.3.:Implementation of guidelines of statutory/regulatory | Downloads | |
5.1.4.4.:Details of statutory/regulatory Committees | Downloads | |
5.1.4.5.:Annual report of the committee and redressal of the grievances | Downloads | |
5.2: Student Progression | 5.2.1:Placement of outgoing students and students progressing to higher education | |
5.2.1.1:Other relevant document | Downloads | |
5.2.1.2: Placement details | Downloads | |
5.2.1.3: Higher Education details | Downloads | |
5.2.2.1: Number of students qualifying in state/ national/ international level examinations year wise during last five years (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.) | Downloads | |
5.3: Student Participation and Activities | ||
5.3.1.2 Award Letter and Certificate | Downloads | |
5.3.2 Sports and cultural programs | Downloads | |
5.4: Alumni Engagement | Aumni Association | Downloads |
6. Governance, Leadership and Management
Key Indicators | Metrics | Downloads |
---|---|---|
6.1: Institutional Vision and Leadership | 6.1.1: The institutional governance and leadership are in accordance with the vision and mission of the Institution it is visible in various institutional practices such as NEP implementation,sustained institutional growth,decentralization, participation in the institutional governance in short term and long term Institutional Perspective Plan. | Downloads |
6.2: Strategy Development and Deployment | 6.2.1: The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from , policies, administrative setup, appointment, service rules, and procedures | Downloads |
6.2.2: Institution implements e-governance in its operations | Downloads | |
6.3: Faculty Empowerment Strategies | 6.3.1: The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progressiong | Downloads |
6.3.2: teachers provided with financial support to attend conferences/workshops | Downloads | |
6.3.3: Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | Downloads | |
6.3.3.2:Total number of teaching and non-teaching staff participating | Downloads | |
6.4: Financial Management and Resource Mobilization | Downloads | |
6.5: Internal Quality Assurance System | IQAC contributing significant Quality assurance initiatives of the institution. | Downloads |
6.5.2.1:Quality audit report | Downloads | |
6.5.2.2:document to support the claim for quality audit. | Downloads | |
6.5.2.3:AAA Report | Downloads | |
6.5.2.4:List Of Collaborative Quality Initiatives | Downloads | |
6.5.2.5:Minutes of IQAC Meetings | Downloads |
7.Institutional values and Best practice
Key Indicators | Metrics | Downloads |
---|---|---|
7.1: Institutional Values and Social Responsibilities | Institution has initiated the Gender Audit and measures for the promotion of gender equity | Downloads |
7.1.2: The Institution has facilities and initiatives for | Downloads | |
1. Alternate sources of energy and energy conservation measures | Downloads | |
2. Management of the various types of degradable and nondegradable waste | Downloads | |
3. Water conservation | Downloads | |
4. Green campus initiatives | Downloads | |
5. Disabled-friendly, barrier free environment | Downloads | |
7.1.3: Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following | Downloads | |
1. Green audit / Environment audit | Downloads | |
2. Energy audit | Downloads | |
3. Clean and green campus initiatives | Downloads | |
4. Beyond the campus environmental promotion activities | Downloads | |
5. Participation in NIRF and other recognized rankings | Downloads | |
7.1.4. Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens | Downloads |